Minnesota/MN Public Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Minnesota Public Schools by County

$ H.V. = Median Housing Value
County Data: # Public Schools in County Offering:
County
$ H.V.
# H.S.
# M.S.
# E.S.
1. Aitkin $86,902 6 1 5
2. Anoka $127,755 46 28 61
3. Becker $84,222 13 6 11
4. Beltrami $75,946 16 12 20
5. Benton $103,087 4 4 7
6. Big Stone $46,746 2 - 4
7. Blue Earth $96,834 10 5 12
8. Brown $85,330 8 4 8
9. Carlton $86,498 14 3 13
10. Carver $164,630 22 9 20
11. Cass $92,478 12 5 8
12. Chippewa $67,736 6 2 4
13. Chisago $132,075 11 5 12
14. Clay $84,187 11 5 12
15. Clearwater $62,430 3 - 2
16. Cook $108,737 2 1 4
17. Cottonwood $56,603 6 3 5
18. Crow Wing $106,794 7 7 14
19. Dakota $151,298 55 36 82
20. Dodge $101,456 3 2 3
21. Douglas $101,692 8 4 13
22. Faribault $58,573 4 2 8
23. Fillmore $102,448 7 3 6
24. Freeborn $74,711 6 3 9
25. Goodhue $121,237 15 9 13
26. Grant $62,179 3 2 4
27. Hennepin $148,367 216 105 231
28. Houston $92,897 9 5 8
29. Hubbard $94,707 5 1 3
30. Isanti $112,730 9 6 9
31. Itasca $78,618 13 8 15
32. Jackson $60,359 2 1 3
33. Kanabec $89,287 3 - 3
34. Kandiyohi $93,713 9 6 10
35. Kittson $42,694 3 - 4
36. Koochiching $65,092 4 - 4
37. Lac Qui Parle $49,969 2 1 2
38. Lake $73,562 3 1 3
39. Lake Of The Woods $62,730 1 - 1
40. Le Sueur $103,077 7 4 7
41. Lincoln $50,335 3 - 4
42. Lyon $82,027 6 2 6
43. Mahnomen $58,035 2 - 2
44. Marshall $51,517 5 3 6
45. Martin $64,447 7 3 7
46. Mcleod $106,491 8 4 9
47. Meeker $94,567 6 5 7
48. Mille Lacs $101,035 11 4 8
49. Morrison $85,788 11 4 10
50. Mower $74,594 11 10 17
51. Murray $56,275 3 - 2
52. Nicollet $111,397 10 6 13
53. Nobles $64,258 5 2 6
54. Norman $49,143 4 1 3
55. Olmsted $117,159 23 17 34
56. Otter Tail $84,759 13 5 15
57. Pennington $61,562 3 1 2
58. Pine $86,084 7 2 8
59. Pipestone $57,099 2 1 3
60. Polk $71,743 10 3 12
61. Pope $80,809 3 3 5
62. Ramsey $121,467 90 59 149
63. Red Lake $49,446 3 - 3
64. Redwood $61,923 7 5 9
65. Renville $61,904 4 3 6
66. Rice $128,150 11 11 19
67. Rock $69,829 5 3 4
68. Roseau $69,702 5 - 6
69. Saint Louis $75,308 58 29 62
70. Scott $160,624 13 13 31
71. Sherburne $130,197 13 8 18
72. Sibley $84,763 4 2 6
73. Stearns $101,954 26 14 27
74. Steele $102,937 7 3 8
75. Stevens $71,364 3 - 4
76. Swift $63,312 5 1 4
77. Todd $70,859 4 1 4
78. Traverse $44,293 1 2 3
79. Wabasha $102,018 3 3 3
80. Wadena $64,433 8 1 7
81. Waseca $89,643 6 3 3
82. Washington $161,227 29 20 56
83. Watonwan $61,639 3 1 4
84. Wilkin $63,488 4 1 3
85. Winona $95,726 9 5 17
86. Wright $133,002 24 13 27
87. Yellow Medicine $60,369 4 2 5

View This State's (MN) Top 20 (School Districts / Counties / Towns):

State Statistics:

About This State (MN)
(MN) State Statistics
Nationwide Statistics
Population (Approximate) 4,915,288 people 285,111,368 people
% (age 25+) w/College Degree 25% 25%
Median Household Income $48,695 $36,135
View housing listings in this area View housing listings in Minnesota
Median Value of Housing Unit
State (MN)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 75% / 25% 72% / 28%

State Map:

Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
  • High school - High school
  • Middle school - Middle school
  • Elementary school - Elementary school

Recent Public School Articles: